Pooltester
Item No. | Type | Category | PT100 | PT200 | PT300 | PT400 | PT500 | PT1500 | PTM100 | PTM200 | PTM900 |
---|---|---|---|---|---|---|---|---|---|---|---|
TbsRpH | Phenol Red | RAPID (Tabletten) | |||||||||
TbsRD1 | DPD N° 1 | RAPID (Tabletten) | |||||||||
TbsRD3 | DPD N° 3 | RAPID (Tabletten) | |||||||||
TbsRD4 | DPD N° 4 | RAPID (Tabletten) | |||||||||
TbsRAT | Alkatest | RAPID (Tabletten) | |||||||||
TbsRHP | Hyd. Peroxide HR | RAPID (Tabletten) | |||||||||
TbsHAFP | Acidifying PT | RAPID (Tabletten) | |||||||||
TbsRPB | PHMB | RAPID (Tabletten) | |||||||||
TbsRPCZ | Copper/Zinc LR | RAPID (Tabletten) | |||||||||
TbsHED | EDTA | PHOTOMETER (Tabletten) | |||||||||
TbsHDC | Dechlor | PHOTOMETER (Tabletten) | |||||||||
TbsRQA | QAC (HR) | RAPID (Tabletten) | |||||||||
TbsHAFG | Acidifying GP | Pooltester | |||||||||
TbsHGC | Glycine | Pooltester | |||||||||
Comparator
Item No. | Type | Category | FD200 | FD500 | FD3400 | FD2100 | FD800 | FD1300 | FD4300 | FD600 | FD100 | FD101 | FD110 | FD900 | FD910 | FD400 | FD401 | FD402 | FD1100 | FD3100 | FD3500 | FD300 | FD1900 | FD1950 | FD2900 | FD2000 | FD2200 | FD1700 | FD1000 | FD50 | FD55 | FD2300 | FD1250 | FD1200 | FD1500 | FD3000 | FD3050 | FD102 | FD3600 | FD1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TbsPpH | Phenol Red | PHOTOMETER (Tabletten) | ||||||||||||||||||||||||||||||||||||||
TbsPD1 | DPD N° 1 | PHOTOMETER (Tabletten) | ||||||||||||||||||||||||||||||||||||||
TbsPD3 | DPD N° 3 | PHOTOMETER (Tabletten) | ||||||||||||||||||||||||||||||||||||||
TbsPD4 | DPD N° 4 | PHOTOMETER (Tabletten) | ||||||||||||||||||||||||||||||||||||||
TbsPd1HC | DPD N° 1 | PHOTOMETER (Tabletten) | ||||||||||||||||||||||||||||||||||||||
TbsPCLHR | Chlorine HR (Kl) | PHOTOMETER (Tabletten) | ||||||||||||||||||||||||||||||||||||||
TbsPCS | Cyanuric Acid | PHOTOMETER (Tabletten) | ||||||||||||||||||||||||||||||||||||||
TbsPTA | Alkalinity-M | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsHALM1 | Alkatest | Photometer | ||||||||||||||||||||||||||||||||||||||
TbsPALM2 | Aluminium N° 2 | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsHAM1 | Ammonia N°1 | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsPAM2 | Ammonia N°2 | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsHCH1 | Calcium Hardness N°1 | Photometer | ||||||||||||||||||||||||||||||||||||||
TbsPCH2 | Calcium Hardness N°2 | Photometer | ||||||||||||||||||||||||||||||||||||||
TbsHCRD1 | Chloride N° 1 | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsPCRD2 | Chloride N° 2 | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsHCu1 | Copper N° 1 | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsPCu2 | Copper N°2 | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsPCZLR | Copper Zinc LR | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsPCZHR | Copper Zinc HR | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsPCAT | CYA-Test | Comparator | ||||||||||||||||||||||||||||||||||||||
LR30Dehatest | DEHA Test Solution | Liquids | ||||||||||||||||||||||||||||||||||||||
LR65Dehaindic | DEHA Indicator | Liquids | ||||||||||||||||||||||||||||||||||||||
PL65Fluoride1 | PL Fluoride 1 | Liquids | ||||||||||||||||||||||||||||||||||||||
PL65Fluoride2 | PL Fluoride 2 | Liquids | ||||||||||||||||||||||||||||||||||||||
TbsPUPH | Universal pH | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsPTH | Total Hardness | Photometer | ||||||||||||||||||||||||||||||||||||||
TbsHSULFD1 | Sulphide N°1 | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsPSULFD2 | Sulphide N°2 | Comparator | ||||||||||||||||||||||||||||||||||||||
PPPSil3 | Silica N° 3 | Powder Pillow | ||||||||||||||||||||||||||||||||||||||
FW25Si2 | Silica N° 2 | Liquids | ||||||||||||||||||||||||||||||||||||||
FW25Si1 | Silica N° 1 | Liquids | ||||||||||||||||||||||||||||||||||||||
PLpow10SilHR3 | Silica HR 3 (10g) | Powder | ||||||||||||||||||||||||||||||||||||||
PLpow60SilHR2 | Silica HR 2 (60g) | Powder | ||||||||||||||||||||||||||||||||||||||
TbsPQAC | QAC HR | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsPPTST | Potassium | Comparator | ||||||||||||||||||||||||||||||||||||||
PLpow20SilHR1 | Silica HR 1 (20g) | Powder | ||||||||||||||||||||||||||||||||||||||
PPCPP | Phosphate HR | Powder Pillow | ||||||||||||||||||||||||||||||||||||||
TbsPPPLR2 | Phosphate N°2 LR | Comparator | ||||||||||||||||||||||||||||||||||||||
PPHPPLR1 | Phosphate LR N° 1 | Powder Pillow | ||||||||||||||||||||||||||||||||||||||
TbsRPB50 | PHMB | RAPID (Tabletten) | ||||||||||||||||||||||||||||||||||||||
PL65OxyScav2 | Oxygen Scavenger 2 | Liquids | ||||||||||||||||||||||||||||||||||||||
PL30OxyScav1 | Oxygen Scavenger 1 | Liquids | ||||||||||||||||||||||||||||||||||||||
PPPNiLR | Nitrite LR | Powder Pillow | ||||||||||||||||||||||||||||||||||||||
PPPNitra2 | Nitrate HR N° 2 | Photometer | ||||||||||||||||||||||||||||||||||||||
PPHNitra1 | Nitrate HR N° 1 | Photometer | ||||||||||||||||||||||||||||||||||||||
TbsPMDH2 | Molybdate HR N°2 | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsHMDH1 | Molybdate HR N°1 | Comparator | ||||||||||||||||||||||||||||||||||||||
PPPMGNSLR2 | Manganese LR N° 2 | PHOTOMETER (Tabletten) | ||||||||||||||||||||||||||||||||||||||
PPHMGNSLR1 | Manganese LR N° 1 | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsPIHR | IRON (HR) | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsPILR | Iron LR | Comparator | ||||||||||||||||||||||||||||||||||||||
TbsRHP | Hydrogen Peroxide | Comparator | ||||||||||||||||||||||||||||||||||||||
PPHAFG | Acidifying GP | Comparator | ||||||||||||||||||||||||||||||||||||||
Balanced Water Kits
Item No. | Type | Category | BWK-145 | BWK-145-11 | BWK-845 | BWK-845-11 |
---|---|---|---|---|---|---|
TbsRCH | Calcium Hardness TC | RAPID (Tabletten) | ||||
TbsRTA | Total Alkalinity TC | RAPID Zählverfahren | ||||
TbsRCD | Chloride TC | RAPID Zählverfahren | ||||
TbsPCAT | CYA Test | Comparator | ||||
TbsPD1 | DPD N° 1 | Comparator | ||||
TbsPD1HC | DPD N°1 High Calcium | Comparator | ||||
TbsPD3 | DPD N° 3 | Comparator | ||||
TbsPph | DPD N° 3 | Comparator | ||||
Photometer
Item No. | Type | Category | PrimeLab 1.0 | PoolLab 1.0 | PoolLab 2.0 |
---|---|---|---|---|---|
TbsPD150 | DPD N° 1 | Photometer | |||
TbsPD350 | DPD N° 3 | PHOTOMETER (Tabletten) | |||
TBsPpH50 | Phenol Red | PHOTOMETER (Tabletten) | |||
TbsPTA50 | Alkalinity-M | PHOTOMETER (Tabletten) | |||
TbsPCAT50 | CYA-Test | PHOTOMETER (Tabletten) | |||
TbsPD450 | DPD N° 4 | PHOTOMETER (Tabletten) | |||
TbsHGC50 | Glycine | PHOTOMETER (Tabletten) | |||
TbsPHPHR50 | Hyd. Peroxide HR | PHOTOMETER (Tabletten) | |||
TbsHAFPP50 | Acidifying PT | PHOTOMETER (Tabletten) | |||
POL20TH1 | Total Hardness | Liquids | |||
POL10TH2 | Total Hardness | Liquids | |||
POL20CH1 | Calcium Hardness N°1 | Liquids | |||
POL4Urea1 | Urea | Liquids | |||
POL2Urea2 | Urea | Liquids | |||
TbsHAM1 | Ammonia N°1 | PHOTOMETER (Tabletten) | |||
TbsHAM2 | Ammonia N°2 | PHOTOMETER (Tabletten) | |||
TbsPPB | PHMB | PHOTOMETER (Tabletten) | |||
FlexiTester ®
Item No. | Type | Category | FTS200 | FTS500 | FTS3400 | FTS2100 | FTS800 | FTS1300 | FTS4300 | FTS600 | FTS100 | FTS101 | FTS110 | FTS900 | FTS901 | FTS4600 | FTS400 | FTS401 | FTS402 | FTS3500 | FTS300 | FTS1900 | FTS1950 | FTS4400 | FTS2900 | FTS2000 | FTS2200 | FTS1700 | FTS1000 | FTS50 | FTS55 | FTS2300 | FTS1250 | FTS1200 | FTS102 | FTS403 | FTS1400 | FTS3000 | FTS3600 | FTS3050 | FTX500 | FTS3100 | FTS4700 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PPHAFG | Acidifying GP | Comparator | |||||||||||||||||||||||||||||||||||||||||
TbsHAFPR | Acidifying PT | RAPID (Tabletten) | |||||||||||||||||||||||||||||||||||||||||
TbsRAT | Alkatest | PHOTOMETER (Tabletten) | |||||||||||||||||||||||||||||||||||||||||
TbsHALM1 | Alkatest | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPALM2 | Aluminium N° 2 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsHAM1 | Ammonia N°1 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPAM2 | Ammonia N°2 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsHCH1 | Calcium Hardness N°1 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPCH2 | Calcium Hardness N°2 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsHCRD1 | Chloride N° 1 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPCRD2 | Chloride N° 2 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPCLHR | Chlorine HR (Kl) | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsHCu1 | Copper N° 1 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPCu2 | Copper N° 2 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPCZLR | Copper/Zinc LR | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPCZHR | Copper Zinc HR | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPCAT | CYA-Test | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsHDC | Dechlor | - | |||||||||||||||||||||||||||||||||||||||||
LR30Dehatest | DEHA Test Solution | Liquids | |||||||||||||||||||||||||||||||||||||||||
LR65Dehaindic | DEHA Indicator | Liquids | |||||||||||||||||||||||||||||||||||||||||
TbsRD1 | DPD N° 1 | RAPID (Tabletten) | |||||||||||||||||||||||||||||||||||||||||
TbsPD1HC | DPD N°1 High Calcium | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsRD3 | DPD N° 3 | RAPID (Tabletten) | |||||||||||||||||||||||||||||||||||||||||
TbsRD4 | DPD N° 4 | RAPID (Tabletten) | |||||||||||||||||||||||||||||||||||||||||
TbsHED | EDTA | - | |||||||||||||||||||||||||||||||||||||||||
PL65Fluoride1 | PL Fluoride 1 | Liquids | |||||||||||||||||||||||||||||||||||||||||
PL65Fluoride2 | PL Fluoride 2 | Liquids | |||||||||||||||||||||||||||||||||||||||||
TbsHGC | Glycine | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsRHP | Hyd. Peroxide HR | RAPID (Tabletten) | |||||||||||||||||||||||||||||||||||||||||
TbsPILR | Iron LR | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPIHR | Iron HR (Fe10) | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPmag | Magnesium | Photometer | |||||||||||||||||||||||||||||||||||||||||
PPHMGNSLR1 | Manganese LR N° 1 | Photometer | |||||||||||||||||||||||||||||||||||||||||
PPPMGNSLR2 | Manganese LR N° 2 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsHMDH1 | Molybdate HR N°1 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPMDH2 | Molybdate HR N°2 | Photometer | |||||||||||||||||||||||||||||||||||||||||
PPHNitra1 | Nitrate HR N° 1 | Photometer | |||||||||||||||||||||||||||||||||||||||||
PPPNitra2 | Nitrate HR N° 2 | Photometer | |||||||||||||||||||||||||||||||||||||||||
PPPNiLR | Nitrite LR | Photometer | |||||||||||||||||||||||||||||||||||||||||
PL30OxyScav1 | Oxygen Scavenger 1 | Liquids | |||||||||||||||||||||||||||||||||||||||||
PL65OxyScav1 | Oxygen Scavenger 2 | Liquids | |||||||||||||||||||||||||||||||||||||||||
TbsRpH | Phenol Red | RAPID (Tabletten) | |||||||||||||||||||||||||||||||||||||||||
TbsRPB | PHMB | RAPID (Tabletten) | |||||||||||||||||||||||||||||||||||||||||
PPHPPLR1 | Phosphate LR N° 1 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPPPLR2 | Phosphate LR N° 2 | Photometer | |||||||||||||||||||||||||||||||||||||||||
PPCP | Phosphate HR | Comparator | |||||||||||||||||||||||||||||||||||||||||
TbsPPTST | Potassium | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsRQA | QAC (HR) | RAPID (Tabletten) | |||||||||||||||||||||||||||||||||||||||||
PLpow20SilHR1 | Silica HR 1 (20g) | Powder | |||||||||||||||||||||||||||||||||||||||||
PLpow60SilHR2 | Silica HR 2 (60g) | Powder | |||||||||||||||||||||||||||||||||||||||||
PLpow10SilHR3 | Silica HR 3 (10g) | Powder | |||||||||||||||||||||||||||||||||||||||||
FW25Si1 | Silica N° 1 | Liquids | |||||||||||||||||||||||||||||||||||||||||
FW25Si2 | Silica N° 2 | Liquids | |||||||||||||||||||||||||||||||||||||||||
PPPSil3 | Silica N° 3 | Powder Pillow | |||||||||||||||||||||||||||||||||||||||||
TbsHSULFD1 | Sulphide N°1 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPSULFD2 | Sulphide N°2 | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPTH | Total Hardness | Photometer | |||||||||||||||||||||||||||||||||||||||||
TbsPUPH | Universal pH | Photometer | |||||||||||||||||||||||||||||||||||||||||
Mini-Kits
Item No. | Type | Category | SVZ500* | SVZ550 | SVZ555 | SVZ1300** | SVZ1400** | SVZ1450** | SVJ1400 | SVZ1600 | SVT1100 | SVZ1700 | SVZ1800 | SVZ1850 | SVZ2700 | SVS2800 | SVZ3700 | SVT4000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TbsRAP | Alkalinity-P TC | RAPID Zählverfahren | ||||||||||||||||
PPHAPB | Alkalinity-P (BaCI2) TC Powder Pillows | RAPID Zählverfahren | ||||||||||||||||
TbsRTH | Total Hardness TC | RAPID Zählverfahren | ||||||||||||||||
TbsRTHLR | Total Hardness LR TC | RAPID Zählverfahren | ||||||||||||||||
TbsHNT1 | Nitrite No. 1 | RAPID Zählverfahren | ||||||||||||||||
TbsRNT2 | Nitrite No. 2 | RAPID Zählverfahren | ||||||||||||||||
TbsRSPIL2 | Sulphite No. 2(LR) | RAPID Zählverfahren | ||||||||||||||||
TbsRSPIH2 | Sulphite No. 2(HR) | RAPID Zählverfahren | ||||||||||||||||
TbsHSPI | Sulphite No. 1 | RAPID Zählverfahren | ||||||||||||||||
TbsRCAS | CAS | RAPID Zählverfahren | ||||||||||||||||
PPHASE | Acidifying SE | Powder Pillow | ||||||||||||||||
TbsRTHJN | Hardness yes/no | RAPID Zählverfahren | ||||||||||||||||
TbsRPerm | Permanganate Value | RAPID (Tabletten) | ||||||||||||||||
SVR-TKP1-65 | 65ml „TKP1 - PBTC buffer“ | Liquids | ||||||||||||||||
SVR-TKP5-65 | 65ml „TKP5 - PBTC Titrant“ | Liquids | ||||||||||||||||
SVR-TKP14L-65 | 65ml „TKP14L - PBTC Indicator“ | Liquids |
FlexiTester Kits
Item No. | Type | Category | FTX-basicKit | FTX100 | FTX200 | FTX400 | FTX555 |
---|---|---|---|---|---|---|---|